Bookings
Appointments in BAAS-AI.com, synced to this dashboard.
| Event type | Host | Status | ||||
|---|---|---|---|---|---|---|
| Nov 14, 12:00 PM12:00 PM – 2:00 PM | Tune up | Sam Whitaker | — | Dana P. | Upcoming | Nov 9, 4:01 AM |
| Nov 13, 12:00 PM12:00 PM – 2:00 PM | Estimate | Maria Santos | xxxxx@xxx.com | Carlos R. | Upcoming | Nov 9, 4:01 AM |
| Nov 12, 2:00 PM2:00 PM – 4:00 PM | Install | Victor Alvarez | xxxxx@xxx.com | Dana P. | Upcoming | Nov 9, 4:01 AM |
| Nov 12, 10:00 AM10:00 AM – 12:00 PM | Install | Ethan Wright | xxxxx@xxx.com | Dana P. | Upcoming | Nov 9, 4:01 AM |
| Nov 12, 8:00 AM8:00 AM – 10:00 AM | Estimate | Sam Whitaker | — | Marcus L. | Unconfirmed | Nov 9, 4:01 AM |
| Nov 11, 10:00 AM10:00 AM – 12:00 PM | Repair | Rachel Green | xxxxx@xxx.com | Carlos R. | Upcoming | Nov 9, 4:01 AM |
| Nov 10, 8:00 AM8:00 AM – 10:00 AM | Install | Ethan Wright | xxxxx@xxx.com | Dana P. | Unconfirmed | Nov 9, 4:01 AM |
| Nov 9, 2:00 PM2:00 PM – 4:00 PM | Tune up | Olivia Turner | xxxxx@xxx.com | Dana P. | Unconfirmed | Nov 9, 4:01 AM |
| Nov 9, 11:00 AM11:00 AM – 11:30 AM | 30min | Tim | xxxxx@xxx.com | BAAS AI | Upcoming | Nov 8, 4:49 AM |
| Nov 9, 8:00 AM8:00 AM – 10:00 AM | Repair | Nina Patel | xxxxx@xxx.com | Carlos R. | Upcoming | Nov 9, 4:01 AM |
| Nov 9, 8:00 AM8:00 AM – 10:00 AM | Tune up | Mike Chen | xxxxx@xxx.com | Dana P. | Unconfirmed | Nov 9, 4:01 AM |
